meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:laserdecap [2026/11/14 21:33] – [Cheap Laser Engravers] hugoprojects:laserdecap [2026/11/14 22:14] (current) – [Cheap Laser Engravers] hugo
Line 21: Line 21:
 ===== Cheap Laser Engravers ===== ===== Cheap Laser Engravers =====
  
-^                             ^ ComMarker B6 MOPA ^ +|                             ^ ComMarker B6 MOPA    ^ omtech JPT MOPA  ^ 
-| Controller Board:             | JCZ LMCV2/LMCV4   | +^ Price                        | $2,459 (14.11.2026) | €4,199.99        |   
-| Laser:                        | JPT (M7?) MOPA    | +^ Z-Axis                       | Motorized           | Motorized        | 
-| Type:                         | Fibre             | +^ Working Surface              | 150 mm x 150 mm     | 150 x 150 mm     | 
-| Nominal Average Output Power: | 60 W              | +^ Controller Board             | BJJCZ LMCV4         | ?                | 
-| Central Emission Wavelength:  | 1064 nm           | +^ Laser                        | JPT MOPA            | JPT MOPA         | 
-| Pulse Width:                  | 2 ns - 500 ns     | +^ Type                         | Fibre               | Fibre            | 
-| Pulse Repetition Frequency:   | 1 kHz - 4000 kHz  | +^ Nominal Average Output Power | 60 W                | 60 W             |   
-| Maximum Pulse Energy:         | 2 mJ              |+^ Central Emission Wavelength  | 1064 nm             | 1064 nm          | 
 +^ Pulse Width                  | 2 ns - 500 ns       | 2 ns - 500 ns    | 
 +^ Pulse Repetition Frequency   | 1 kHz - 4000 kHz    | 1 kHz - 4000 kHz | 
 +^ Maximum Pulse Energy         | 2 mJ                |
  
- 
-https://store.commarker.com/products/omni-x-xe-10w-laser-upgrade-kit 
  
 ===== Prior Art ===== ===== Prior Art =====