meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:laserdecap [2026/11/14 21:38] – [Cheap Laser Engravers] hugoprojects:laserdecap [2026/11/14 22:14] (current) – [Cheap Laser Engravers] hugo
Line 21: Line 21:
 ===== Cheap Laser Engravers ===== ===== Cheap Laser Engravers =====
  
-|                             ^ ComMarker B6 MOPA    ^ +|                             ^ ComMarker B6 MOPA    ^ omtech JPT MOPA  ^ 
-^ Price                        | $2,459 (14.11.2026) | +^ Price                        | $2,459 (14.11.2026) | €4,199.99        |   
-^ Controller Board             | JCZ LMCV2/LMCV4     | +^ Z-Axis                       | Motorized           | Motorized        | 
-^ Laser                        | JPT (M7?) MOPA      | +^ Working Surface              | 150 mm x 150 mm     | 150 x 150 mm     | 
-^ Type                         | Fibre               | +^ Controller Board             | BJJCZ LMCV4         | ?                | 
-^ Nominal Average Output Power | 60 W                | +^ Laser                        | JPT MOPA            | JPT MOPA         | 
-^ Central Emission Wavelength  | 1064 nm             | +^ Type                         | Fibre               | Fibre            | 
-^ Pulse Width                  | 2 ns - 500 ns       | +^ Nominal Average Output Power | 60 W                | 60 W             |   
-^ Pulse Repetition Frequency   | 1 kHz - 4000 kHz    |+^ Central Emission Wavelength  | 1064 nm             | 1064 nm          | 
 +^ Pulse Width                  | 2 ns - 500 ns       | 2 ns - 500 ns    | 
 +^ Pulse Repetition Frequency   | 1 kHz - 4000 kHz    | 1 kHz - 4000 kHz |
 ^ Maximum Pulse Energy         | 2 mJ                | ^ Maximum Pulse Energy         | 2 mJ                |
  
- 
-https://store.commarker.com/products/omni-x-xe-10w-laser-upgrade-kit 
  
 ===== Prior Art ===== ===== Prior Art =====