meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2026/04/25 14:51] – [Equipment @tools.svg] rahixsidebar [2026/07/31 21:12] (current) – [Equipment @tools.svg] rahix
Line 17: Line 17:
   * [[equipment:edwards-306:start|Edwards AUTO 306 Coating System]]   * [[equipment:edwards-306:start|Edwards AUTO 306 Coating System]]
   * [[equipment:edwards-e306a:start|Edwards E306A Evaporation Coater]]   * [[equipment:edwards-e306a:start|Edwards E306A Evaporation Coater]]
 +  * [[equipment:hitec-600-53:start|HITEC 600-53 Optical Microscope]]
   * [[equipment:suss-mjb3:start|Karl Süss MJB3 Mask Aligner]]   * [[equipment:suss-mjb3:start|Karl Süss MJB3 Mask Aligner]]
   * [[equipment:misc|Miscellaneous Equipment]]   * [[equipment:misc|Miscellaneous Equipment]]
Line 24: Line 25:
  
   * [[roadmap|Roadmap – FAFO Tech Tree]]   * [[roadmap|Roadmap – FAFO Tech Tree]]
-  * [[projects:stm|Scanning Tunneling Microscope]]+  * [[projects:semiconductors:start|Semiconductor Processes]] 
 +  * [[projects:stm:start|Scanning Tunneling Microscope]]
   * [[projects:optics:start|Laser Optics & Interferometry]]   * [[projects:optics:start|Laser Optics & Interferometry]]
   * [[projects:optomech:start|3D-printed System of Optomechanical Components]]   * [[projects:optomech:start|3D-printed System of Optomechanical Components]]
   * [[projects:spincoater:start|Spin Coater]]   * [[projects:spincoater:start|Spin Coater]]
   * [[projects:curvetracer:start|IV Curve Tracer]]   * [[projects:curvetracer:start|IV Curve Tracer]]
 +  * [[projects:micromanipulator:start|Open Micro-Manipulator]]
 +
 ====== Gallery @image-multiple.svg ====== ====== Gallery @image-multiple.svg ======
  
Line 46: Line 50:
  
   * [[https://social.fa-fo.de/@fafo|Fediverse]]   * [[https://social.fa-fo.de/@fafo|Fediverse]]
 +